Spiel | 11m | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gesamt | 201 | 47 | 702 | 15 | 25 | ||||
12.05.19 - Premier League - 38. Spieltag | |||||||||
Southampton | 1:11:0 | Huddersfield | 0 | 1 | 0 | 0 | |||
20.04.19 - Premier League - 35. Spieltag | |||||||||
West Ham | 2:21:0 | Leicester | 0 | 2 | 0 | 0 | |||
13.04.19 - Premier League - 34. Spieltag | |||||||||
Fulham | 2:00:0 | Everton | 0 | 3 | 0 | 0 | |||
30.03.19 - Premier League - 32. Spieltag | |||||||||
Crystal Palace | 2:00:0 | Huddersfield | 1 | 0 | 0 | 0 | |||
02.03.19 - Premier League - 29. Spieltag | |||||||||
Burnley | 1:30:1 | Crystal Palace | 0 | 3 | 0 | 0 | |||
26.02.19 - Premier League - 28. Spieltag | |||||||||
Leicester | 2:11:0 | Brighton | 0 | 2 | 0 | 0 | |||
23.02.19 - Championship - 34. Spieltag | |||||||||
Wigan | 1:10:1 | Ipswich Town | 1 | 4 | 0 | 1 | |||
09.02.19 - Premier League - 26. Spieltag | |||||||||
Watford | 1:00:0 | Everton | 0 | 3 | 1 | 0 | |||
05.02.19 - FA Cup - 4. Runde | |||||||||
Wolverhampton | 3:22:2 | Shrewsbury | 0 | 1 | 0 | 0 | |||
29.01.19 - Premier League - 24. Spieltag | |||||||||
Fulham | 4:20:2 | Brighton | 0 | 5 | 0 | 0 |
I´m a german record-player
— Lothar Matthäus