Verein | S | U | N | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Melbourne Victory | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 5 |
![]() | Wellington Phoenix | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 5 |
![]() | Melbourne City FC | 2 | 5 | 0 | 0 | 11 | 0 | 0 | 5 |
![]() | Western Sydney Wanderers | 0 | 2 | 1 | 2 | 13 | 0 | 1 | 5 |
![]() | Central Coast Mariners | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 4 |
![]() | Adelaide United | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 4 |
![]() | Brisbane Roar | 1 | 1 | 0 | 3 | 11 | 1 | 0 | 4 |
![]() | Sydney FC | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 4 |
![]() | Newcastle United Jets | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 4 |
![]() | Perth Glory | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 3 |
Gesamt | 6 | 17 | 6 | 20 | 94 | 2 | 1 | 43 |
Ich bin kein Prophet, aber ich weiß nicht, ob so eine Chance so schnell wieder kommt.
— Andreas Möller, Schalke 04, zum Bundesliga-Finale 2001.