Pl. | Mannschaft | Sp. | Tore | Letzte 5 | Pkt |
---|---|---|---|---|---|
1 | AC Mailand | 5 | 12:3 | SSSSU | 13 |
2 | Lazio Rom | 5 | 9:2 | USUSS | 11 |
3 | Lecce | 5 | 9:5 | SNSSU | 10 |
4 | Juventus Turin | 5 | 9:9 | SUSNS | 10 |
5 | AS Rom | 5 | 8:3 | SUNSU | 8 |
6 | Bologna | 5 | 7:5 | SUNSU | 8 |
7 | Udinese | 5 | 6:6 | UUSNS | 8 |
8 | Empoli | 5 | 5:8 | SUNSN | 7 |
9 | Ch. Verona | 5 | 8:8 | NSNNS | 6 |
10 | S. Genua | 5 | 7:7 | NSUUU | 6 |
11 | Modena | 5 | 5:5 | UUNSU | 6 |
12 | Parma | 5 | 5:7 | UUUNS | 6 |
13 | Inter Mailand | 5 | 8:6 | NUSUN | 5 |
14 | Brescia | 5 | 3:5 | NNSUU | 5 |
15 | Reggina Calcio | 5 | 3:6 | NNSUN | 4 |
16 | Siena | 5 | 4:10 | SNNNN | 3 |
17 | Perugia | 5 | 4:8 | UNUNN | 2 |
18 | Ancona | 5 | 1:9 | UNNNU | 2 |
Der Typ ist so quirlig, der geht nach dir in die Drehtür und kommt vor dir wieder raus.
— Bela Rethy