Pl. | Mannschaft | Sp. | Tore | Diff. | Pkt | |
---|---|---|---|---|---|---|
1 | Cardiff City | 46 | 72:45 | 27 | 87 | |
2 | Hull City | 46 | 61:52 | 9 | 79 | |
3 | Watford | 46 | 85:58 | 27 | 77 | |
4 | Brighton | 46 | 69:43 | 26 | 75 | |
5 | Crystal Palace | 46 | 73:62 | 11 | 72 | |
6 | Leicester | 46 | 71:48 | 23 | 68 | |
7 | Bolton W. | 46 | 69:61 | 8 | 68 | |
8 | Nottingham | 46 | 63:59 | 4 | 67 | |
9 | Charlton | 46 | 65:59 | 6 | 65 | |
10 | Derby County | 46 | 65:62 | 3 | 61 | |
11 | Burnley | 46 | 62:60 | 2 | 61 | |
12 | Birmingham | 46 | 63:69 | -6 | 61 | |
13 | Leeds United | 46 | 57:66 | -9 | 61 | |
14 | Ipswich Town | 46 | 48:61 | -13 | 60 | |
15 | Blackpool | 46 | 62:63 | -1 | 59 | |
16 | Middlesbrough | 46 | 61:70 | -9 | 59 | |
17 | Blackburn | 46 | 55:62 | -7 | 58 | |
18 | Sheffield W. | 46 | 53:61 | -8 | 58 | |
19 | Huddersfield | 46 | 53:73 | -20 | 58 | |
20 | Millwall | 46 | 51:62 | -11 | 56 | |
21 | Barnsley | 46 | 56:70 | -14 | 55 | |
22 | Peterborough | 46 | 66:75 | -9 | 54 | |
23 | Wolverhampton | 46 | 55:69 | -14 | 51 | |
24 | Bristol City | 46 | 59:84 | -25 | 41 |
Ich werde immer wahnsinnig, wenn ich Duisburger mit einem Schalke-Wimpel in Richtung Gelsenkirchen fahren sehe.
— Bernard Dietz